Russ Moore
Join Sign In

Chester, VA Real Estate Subdivision Directory

Are you considering moving to a certain Chester, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chester Arbor Landing 2 $399,475 35
Chester Arbor Meadows 2 $472,000 77
Chester Ashley Forest 1 $376,950 1
Chester Ashton Dell 3 $991,617 44
Chester Bermuda Gardens 2 $407,450 68
Chester Bermuda Place 1 $279,900 10
Chester Bruce Farms 1 $485,950 23
Chester Buxton 1 $469,000 17
Chester Cameron Farms 1 $465,000 49
Chester Carver Home Sites 2 $80,000 366
Chester Centralia Station 2 $490,000 90
Chester Chester 4 $214,613 26
Chester Chester Village Green 3 $429,967 64
Chester Craddock Point 2 $324,000 65
Chester Cypress Woods 2 $424,725 9
Chester Dalewood Annex 7 $55,000 152
Chester Dupuy Court 1 $59,600 100
Chester East Chester 1 $525,000 9
Chester Forest Lake 2 $357,500 15
Chester Glen Oaks 1 $385,000 28
Chester Greenbriar 2 $376,450 48
Chester Greenbriar Woods 1 $483,000 95
Chester Hamlin Estates 1 $385,000 2
Chester Hampstead Place 1 $465,000 15
Chester Hidden Valley Estates 5 $524,950 27
Chester Iron Mill Section 1 3 $351,657 274
Chester Ivey Acres 3 $282,633 19
Chester Ivy Ridge 2 $392,475 31
Chester Lakewood Farms 5 $504,000 73
Chester Lora Lynn Heights 3 $476,633 11
Chester Magnolia Crossing At Centralia 8 $504,365 158
Chester Meadowville Landing 10 $686,869 62
Chester Mineola 2 $354,950 32
Chester Mineola Heights 1 $339,995 35
Chester Mistwood Forest 2 $344,975 16
Chester Moores Lake 5 $360,989 10
Chester Morrisdale 3 $309,983 8
Chester Mount Blanco 1 $1,649,000 40
Chester Mount Blanco On The James 1 $595,990 8
Chester Point Of Rocks Estates 1 $329,999 45
Chester Poplar Village 10 $529,585 110
Chester Popular Hills 1 $366,500 8
Chester Qualla Farms 1 $435,000 10
Chester Rieves Point 2 $314,925 49
Chester Riverbend 2 $487,500 22
Chester Rivers Bend 1 $669,500 64
Chester Rockhaven 1 $444,900 44
Chester Shady Springs 1 $538,880 7
Chester Somerset 1 $339,950 44
Chester South Chester 1 $499,900 2
Chester Southbend-rockhaven 1 $515,000 7
Chester Stockleigh 1 $433,000 52
Chester Stone Manor Village 1 $340,000 14
Chester Stoney Glen 3 $418,300 7
Chester Stoney Glen South 2 $492,500 20
Chester Stoney Glen West 2 $441,500 73
Chester The Landings At Meadowville 2 $639,950 64
Chester Traditions Of America At Chesterfield 5 $484,300 442
Chester Twin Rivers 4 $488,000 35
Chester Villas At Magnolia Lakes 1 $385,000 2
Chester Warfield Estates 1 $439,000 8
Chester Wellington Farms 3 $509,650 112
Chester Wellspring 1 $516,620 484
Chester Westchester Townhouses 2 $332,475 24
Chester Winfrees Colony 1 $389,000 1
Chester Womack Road 2 $414,925 69
Chester Woodvale 1 $375,000 22

Login to My Homefinder

Pixel