Russ Moore
Join Sign In

Chesterfield, VA Middle Schools

Take a look at the Chesterfield, VA Middle Schools below to find homes for sale in your targeted area. Click any of the Chesterfield High Schools below to view area homes for sale.

Click any of the Chesterfield Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Bailey Bridge 97 $605,037 96
Boushall 1 $262,500 196
Carver 13 $404,404 37
Deep Creek 84 $589,892 91
Elizabeth Davis 17 $356,941 45
Falling Creek 62 $338,554 71
Manchester 28 $381,564 31
Matoaca 90 $515,030 72
Midlothian 18 $635,650 74
Providence 26 $388,619 92
Robious 13 $553,911 84
Salem 33 $377,668 35
Swift Creek 40 $404,938 97
Tomahawk Creek 53 $533,121 89

Login to My Homefinder

Pixel