Russ Moore
Join Sign In

Prince George, VA Real Estate Subdivision Directory

Are you considering moving to a certain Prince George, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Prince George Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Prince George Baxter Ridge 1 $313,000 22
Prince George Birchett Estates 1 $299,999 32
Prince George Branchester Lakes 2 $358,600 250
Prince George Brookshire 1 $373,900 28
Prince George Chappell Creek 1 $429,990 14
Prince George Ethridge Estates 1 $299,999 42
Prince George Flactem Manor 1 $65,000 41
Prince George Lakewood Village 11 $341,695 36
Prince George Prince George 1 $670,000 1
Prince George Rivers Edge 1 $319,950 12
Prince George Stratford Woods 2 $280,000 96
Prince George The Meadows 2 $415,000 19
Prince George Woodland Acres 1 $515,000 18

Login to My Homefinder

Pixel